Kerry's picture

2009 Dow Jones Industrial Analysis

January 2 2010 by Kerry

This is a statistical look at how the Dow 30 components performed from the recession in 2007 to the end of 2009.

2009 was the year of the bulls as it sent all Dow 30 components higher. The big winners on the year were the stocks that got hit the hardest. Bank Of America which got clobbered 95% from its highs in 2007 managed to bounce 495% off its lows. American Express dropped some 85% off its 2007 highs only to bounce 317% off its 2009 lows.

Clearly, if you were fortunate enough to be brave and buy the collapse, you would have done very well in 2009.

Dow Industrials 2007 Recession To 2009 Recovery

Below is a table showing all Dow 30 components performance from the start of the 2007 recession to the close of 2009. Here's an explanation of each column:

  • High 2007 is the highest price of the stock in 2007
  • Low 2007 is the lowest price of the stock in 2009
  • %MaxDecline is the percentage decline from the 2007 to 2009 low
  • 2009 Close is the closing price of the stock in 2009
  • Peak to 2009 Close% is the percentage decline from the 2007 high to 2009 close
  • 2009 Bounce% is the percentage gain from the 2009 lows to the close of 2009
Symbol Peak 2007 Low 2009 %MaxDecline 2009 Close Peak to 2009 Close% 2009 Bounce%
AA $48.77 $4.97 -89.81% $16.12 -66.95% 224.35%
AXP $65.89 $9.71 -85.26% $40.52 -38.50% 317.30%
BAC $55.08 $2.53 -95.41% $15.06 -72.66% 495.26%
CSCO $34.24 $13.61 -60.25% $23.94 -30.08% 75.90%
DIS $36.79 $15.14 -58.85% $32.25 -12.34% 113.01%
HD $43.95 $17.49 -60.20% $28.93 -34.18% 65.41%
HPQ $53.48 $25.39 -52.52% $51.51 -3.68% 102.88%
INTC $27.99 $12.05 -56.95% $20.40 -27.12% 69.29%
JNJ $72.76 $46.25 -36.43% $64.41 -11.48% 39.26%
JPM $53.25 $14.96 -71.91% $41.67 -21.75% 178.54%
KFT $37.20 $20.81 -44.06% $27.18 -26.94% 30.61%
KO $65.59 $37.44 -42.92% $57.00 -13.10% 52.24%
MCD $67.00 $45.79 -31.66% $62.44 -6.81% 36.36%
MMM $97.00 $40.87 -57.87% $82.67 -14.77% 102.28%
MSFT $37.50 $14.87 -60.35% $30.48 -18.72% 104.98%
PFE $28.60 $11.62 -59.37% $18.19 -36.40% 56.54%
PGP $28.65 $6.61 -76.93% $18.02 -37.10% 172.62%
TRV $58.57 $33.07 -43.54% $49.86 -14.87% 50.77%
UTX $82.50 $37.40 -54.67% $69.41 -15.87% 85.59%
WMT $63.85 $46.25 -27.56% $53.45 -16.29% 15.57%
XOM $94.74 $61.86 -34.71% $68.19 -28.02% 10.23%
0
Your rating: None