
The following is a list of all US stock exchange traded
funds (ETF) available to US investors.
| ETF Name | Symbol | Type |
| Claymore U.S.-1 -- The Capital Markets Index ETF |
UEM | Domestic |
| Claymore/BBD High Income Index ETF | LVL | Domestic |
| Claymore/BIR Leaders 50 ETF | BST | Domestic |
| Claymore/BIR Leaders MCV ETF | BMV | Domestic |
| Claymore/BIR Leaders Small-Cap Core ETF | BES | Domestic |
| Claymore/Clear Global Exchanges Brokers and Asset Managers Index ETF |
EXB | Domestic |
| Claymore/Clear Global Vaccine Index ETF | JNR | Domestic |
| Claymore/Clear Mid-Cap Growth ETF | MCG | Domestic |
| Claymore/Clear Spin-Off ETF | CSD | Domestic |
| Claymore/Great Companies LCG ETF | XGC | Domestic |
| Claymore/IndexIQ SmallCap Value ETF | SCV | Domestic |
| Claymore/KLD Sudan Free Lrg-Cap Core ETF | KSF | Domestic |
| Claymore/Morningstar Information Super Sector Index ETF |
MZN | Domestic |
| Claymore/Morningstar Manufacturing Super Sector Index ETF |
MZG | Domestic |
| Claymore/Morningstar Services Super Sector Index ETF |
MZO | Domestic |
| Claymore/Ocean Tomo Growth ETF | OTR | Domestic |
| Claymore/Ocean Tomo Patent ETF | OTP | Domestic |
| Claymore/Robb Report Global Luxury Index ETF |
ROB | Domestic |
| Claymore/Robeco Boston Ptnrs Large Value | CLV | Domestic |
| Claymore/Robeco Developed Intl ETF | EEN | Domestic |
| Claymore/Robeco Developed World ETF | EEW | Domestic |
| Claymore/Sabrient Defender ETF | DEF | Domestic |
| Claymore/Sabrient Insider ETF | NFO | Domestic |
| Claymore/Sabrient Stealth ETF | STH | Domestic |
| Claymore/SWM Canadian Energy Income Index ETF |
ENY | Domestic |
| Claymore/Zacks Country Rotation ETF | CRO | Domestic |
| Claymore/Zacks Dvd Rotation | IRO | Domestic |
| Claymore/Zacks Growth & Income ETF | CZG | Domestic |
| Claymore/Zacks International Yield Hog Index ETF |
HGI | Domestic |
| Claymore/Zacks Mid-Cap Core ETF | CZA | Domestic |
| Claymore/Zacks Sector Rotation ETF | XRO | Domestic |
| Claymore/Zacks Yield Hog ETF | CVY | Domestic |
| DIAMONDS | DIA | Domestic |
| Direxion Energy Bear 3x Shares | ERY | Domestic |
| Direxion Energy Bull 3x Shares | ERX | Domestic |
| Direxion Financial Bear 3x Shares | FAZ | Domestic |
| Direxion Financial Bull 3x Shares | FAS | Domestic |
| Direxion Large Cap Bear 3x Shares | BGZ | Domestic |
| Direxion Large Cap Bull 3x Shares | BGU | Domestic |
| Direxion Small Cap Bear 3x Shares | TZA | Domestic |
| Direxion Small Cap Bull 3x Shares | TNA | Domestic |
| First Trust Amex Biotech Index Fund | FBT | Domestic |
| First Trust Cons. Discret. AlphaDEX | FXD | Domestic |
| First Trust Cons. Staples AlphaDEX | FXG | Domestic |
| First Trust DB Strategic Value ETF | FDV | Domestic |
| First Trust DJ Internet Index Fund | FDN | Domestic |
| First Trust DJ Select MicroCap ETF | FDM | Domestic |
| First Trust Dow Jones STOXX Select Dividend 30 Index Fund |
FDD | Domestic |
| First Trust Energy AlphaDEX Fund | FXN | Domestic |
| First Trust Financials AlphaDEX | FXO | Domestic |
| First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund |
FFR | Domestic |
| First Trust Health Care AlphaDEX | FXH | Domestic |
| First Trust Industrials AlphaDEX | FXR | Domestic |
| First Trust IPOX-100 Index Fund | FPX | Domestic |
| First Trust ISE Chindia | FNI | Domestic |
| First Trust ISE Water Index Fund | FIW | Domestic |
| First Trust Large Cap Core AlphaDEX | FEX | Domestic |
| First Trust Large Cap Growth Opportunities AlphaDEX Fund |
FTC | Domestic |
| First Trust Large Cap Value Opportunities AlphaDEX Fund |
FTA | Domestic |
| First Trust Materials AlphaDEX Fund | FXZ | Domestic |
| First Trust Mid Cap Core AlphaDEX | FNX | Domestic |
| First Trust Morningstar ETF | FDL | Domestic |
| First Trust Multi Cap Value AlphaDEX Fund |
FAB | Domestic |
| First Trust Multi CG AlphaDEX | FAD | Domestic |
| First Trust NASDAQ Clean Edge U.S. Liquid Series Index Fund |
QCLN | Domestic |
| First Trust NASDAQ-100 Equal Weighted Index Fund |
QQEW | Domestic |
| First Trust NASDAQ-100 Ex-Technology Sector Index Fund |
QQXT | Domestic |
| First Trust NASDAQ-100-Technology Sector Index Fund |
QTEC | Domestic |
| First Trust S&P REIT Index Fund | FRI | Domestic |
| First Trust Small Cap Core AlphaDEX | FYX | Domestic |
| First Trust Technology AlphaDEX | FXL | Domestic |
| First Trust Utilities AlphaDEX Fund | FXU | Domestic |
| First Trust Value Line 100 Fund | FVL | Domestic |
| First Trust VL Dividend | FVD | Domestic |
| First Trust VL Equity Allocation | FVI | Domestic |
| HOLDRS B2B Internet | BHH | Domestic |
| HOLDRS Biotech | BBH | Domestic |
| HOLDRS Broadband | BDH | Domestic |
| HOLDRS Europe 2001 | EKH | Domestic |
| HOLDRS Internet | HHH | Domestic |
| HOLDRS Internet Architecture | IAH | Domestic |
| HOLDRS Internet Infrastructure | IIH | Domestic |
| HOLDRS Market 2000+ | MKH | Domestic |
| HOLDRS Merrill Lynch Market Oil Service | OIH | Domestic |
| HOLDRS Merrill Lynch Pharmaceutical | PPH | Domestic |
| HOLDRS Merrill Lynch Regional Bank | RKH | Domestic |
| HOLDRS Merrill Lynch Retail | RTH | Domestic |
| HOLDRS Merrill Lynch Semiconductor | SMH | Domestic |
| HOLDRS Merrill Lynch Software | SWH | Domestic |
| HOLDRS Merrill Lynch Telecom | TTH | Domestic |
| HOLDRS Merrill Lynch Utilities | UTH | Domestic |
| HOLDRS Merrill Lynch Wireless | WMH | Domestic |
| iShares Cohen & Steers Realty Major | ICF | Domestic |
| iShares Dow Jones Select Dividend Index Fund |
DVY | Domestic |
| iShares Dow Jones Transportation Average Index Fund |
IYT | Domestic |
| iShares Dow Jones U.S. Aerospace & Defense Index Fund |
ITA | Domestic |
| iShares Dow Jones U.S. Basic Materials Index |
IYM | Domestic |
| iShares Dow Jones U.S. Broker-Dealers Index Fund |
IAI | Domestic |
| iShares Dow Jones U.S. Consumer Goods Index Fund |
IYK | Domestic |
| iShares Dow Jones U.S. Consumer Index Fund |
IYC | Domestic |
| iShares Dow Jones U.S. Energy Sector Fund |
IYE | Domestic |
| iShares Dow Jones U.S. Financial Sector Index Fund |
IYF | Domestic |
| iShares Dow Jones U.S. Financial Services Index Fund |
IYG | Domestic |
| iShares Dow Jones U.S. Health Care Index Fund |
IYH | Domestic |
| iShares Dow Jones U.S. Health Care Providers Index Fund |
IHF | Domestic |
| iShares Dow Jones U.S. Home Construction Index Fund |
ITB | Domestic |
| iShares Dow Jones U.S. Industrial Sector Index Fund |
IYJ | Domestic |
| iShares Dow Jones U.S. Insurance Index Fund |
IAK | Domestic |
| iShares Dow Jones U.S. Medical Devices Index Fund |
IHI | Domestic |
| iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund |
IEO | Domestic |
| iShares Dow Jones U.S. Oil Equipment & Services Index Fund |
IEZ | Domestic |
| iShares Dow Jones U.S. Pharmaceutical Index Fund |
IHE | Domestic |
| iShares Dow Jones U.S. Real Estate Index Fund |
IYR | Domestic |
| iShares Dow Jones U.S. Regional Banks Index Fund |
IAT | Domestic |
| iShares Dow Jones U.S. Technology Index Fund |
IYW | Domestic |
| iShares Dow Jones U.S. Telecommunications Index Fund |
IYZ | Domestic |
| iShares Dow Jones U.S. Total Market Index Fund |
IYY | Domestic |
| iShares Dow Jones U.S. Utilities Index Fund |
IDU | Domestic |
| iShares FTSE EPRA/NAREIT North America Index Fund |
IFNA | Domestic |
| iShares FTSE NAREIT Industrial/Office Index Fund |
FIO | Domestic |
| iShares FTSE NAREIT Mortgage REITs Index Fund |
REM | Domestic |
| iShares FTSE NAREIT Real Estate 50 Index
Fund |
FTY | Domestic |
| iShares FTSE NAREIT Residential Index Fund |
REZ | Domestic |
| iShares FTSE NAREIT Retail Index Fund | RTL | Domestic |
| iShares Goldman Sachs Natural Resources Index Fund |
IGE | Domestic |
| iShares Goldman Sachs Network Index Fund | IGN | Domestic |
| iShares Goldman Sachs Semiconductor Index Fund |
IGW | Domestic |
| iShares Goldman Sachs Software Index Fund |
IGV | Domestic |
| iShares Goldman Sachs Technology Index Fund |
IGM | Domestic |
| iShares KLD 400 Social Index Fund | DSI | Domestic |
| iShares KLD Select Social Index Fund | KLD | Domestic |
| iShares Morningstar Large Core Index Fund |
JKD | Domestic |
| iShares Morningstar Large Growth Index Fund |
JKE | Domestic |
| iShares Morningstar Large Value Index Fund |
JKF | Domestic |
| iShares Morningstar Mid Core Index Fund | JKG | Domestic |
| iShares Morningstar Mid Growth Index Fund |
JKH | Domestic |
| iShares Morningstar Mid Value Index Fund | JKI | Domestic |
| iShares Morningstar Small Core Index Fund |
JKJ | Domestic |
| iShares Morningstar Small Growth Index Fund |
JKK | Domestic |
| iShares Morningstar Small Value Index Fund |
JKL | Domestic |
| iShares Nasdaq Biotechnology | IBB | Domestic |
| iShares NYSE 100 Index Fund | NY | Domestic |
| iShares NYSE 100 Index Fund | NYC | Domestic |
| iShares Russell 1000 | IWB | Domestic |
| iShares Russell 1000 Growth | IWF | Domestic |
| iShares Russell 1000 Value | IWD | Domestic |
| iShares Russell 2000 | IWM | Domestic |
| iShares Russell 2000 Growth | IWO | Domestic |
| iShares Russell 2000 Value | IWN | Domestic |
| iShares Russell 3000 | IWV | Domestic |
| iShares Russell 3000 Growth | IWZ | Domestic |
| iShares Russell 3000 Value | IWW | Domestic |
| iShares Russell Microcap Index Fund | IWC | Domestic |
| iShares Russell Midcap Growth Index | IWP | Domestic |
| iShares Russell Midcap Index Fund | IWR | Domestic |
| iShares Russell Midcap Value Index | IWS | Domestic |
| iShares S&P 100 Index Fund | OEF | Domestic |
| iShares S&P 1500 Index Fund | ISI | Domestic |
| iShares S&P 500 Growth Index Fund | IVW | Domestic |
| iShares S&P 500 Index Fund | IVV | Domestic |
| iShares S&P 500 Value Index Fund | IVE | Domestic |
| iShares S&P Global Clean Energy Index Fund |
ICLN | Domestic |
| iShares S&P Global Nuclear Energy Index Fund |
NUCL | Domestic |
| iShares S&P Global Timber & Forestry Index Fund |
WOOD | Domestic |
| iShares S&P MidCap 400 Growth Index Fund |
IJK | Domestic |
| iShares S&P MidCap 400 Index Fund | IJH | Domestic |
| iShares S&P MidCap 400 Value Index Fund |
IJJ | Domestic |
| iShares S&P SmallCap 600 Growth Index Fund |
IJT | Domestic |
| iShares S&P SmallCap 600 Index Fund | IJR | Domestic |
| iShares S&P SmallCap 600 Values Index Fund |
IJS | Domestic |
| iShares S&P US Preferred Stock Fund | PFF | Domestic |
| Market Vectors Environment Index ETF Fund |
EVX | Domestic |
| Market Vectors Gaming ETF | BJK | Domestic |
| Market Vectors Steel Index ETF Fund | SLX | Domestic |
| Market Vectors TR Gold Miners | GDX | Domestic |
| North Track NYSE Arca Tech 100 | NXT | Domestic |
| PowerShares Active AlphaQ Fund | PQY | Domestic |
| PowerShares Active Low Duration Fund | PLK | Domestic |
| PowerShares Active Mega Cap Fund | PMA | Domestic |
| PowerShares Active Multi-Cap Fund | PQZ | Domestic |
| PowerShares Active U.S. Real Estate Fund | PSR | Domestic |
| PowerShares Aerospace & Defense | PPA | Domestic |
| PowerShares BLDRS Asia 50 ADR Index Fund | ADRA | Domestic |
| PowerShares BLDRS Developed Markets 100 ADR Index Fund |
ADRD | Domestic |
| PowerShares BLDRS Emerging Markets 50 ADR Index Fund |
ADRE | Domestic |
| PowerShares BLDRS Europe 100 ADR Index Fund |
ADRU | Domestic |
| PowerShares Buyback Achievers | PKW | Domestic |
| PowerShares Cleantech Portfolio | PZD | Domestic |
| PowerShares Dividend Achievers | PEY | Domestic |
| PowerShares Dividend Achievers | PFM | Domestic |
| PowerShares DJIA BuyWrite Portfolio | PGB | Domestic |
| PowerShares DWA Technical Leaders Portfolio |
PDP | Domestic |
| PowerShares Dynamic Aggressive Growth Portfolio |
PGZ | Domestic |
| PowerShares Dynamic Banking | PJB | Domestic |
| PowerShares Dynamic Basic Materials | PYZ | Domestic |
| PowerShares Dynamic Biotech &Genome | PBE | Domestic |
| PowerShares Dynamic Build & Construction |
PKB | Domestic |
| PowerShares Dynamic Consumer Discretionary |
PEZ | Domestic |
| PowerShares Dynamic Consumer Staples | PSL | Domestic |
| PowerShares Dynamic DV Portfolio | PVM | Domestic |
| PowerShares Dynamic Energy | PXI | Domestic |
| PowerShares Dynamic Energy E&P | PXE | Domestic |
| PowerShares Dynamic Financial | PFI | Domestic |
| PowerShares Dynamic Food & Beverage | PBJ | Domestic |
| PowerShares Dynamic Hardware Port | PHW | Domestic |
| PowerShares Dynamic Heathcare | PTH | Domestic |
| PowerShares Dynamic Heathcare Serv | PTJ | Domestic |
| PowerShares Dynamic Industrials | PRN | Domestic |
| PowerShares Dynamic Insurance | PIC | Domestic |
| PowerShares Dynamic Large Cap | PJF | Domestic |
| PowerShares Dynamic LargeCap Growth | PWB | Domestic |
| PowerShares Dynamic LargeCap Value | PWV | Domestic |
| PowerShares Dynamic Leisure & Entertainment Portfolio |
PEJ | Domestic |
| PowerShares Dynamic MagniQuant | PIQ | Domestic |
| PowerShares Dynamic Media | PBS | Domestic |
| PowerShares Dynamic Mid Cap | PJG | Domestic |
| PowerShares Dynamic Mid Cap Growth | PWJ | Domestic |
| PowerShares Dynamic Mid Cap Value | PWP | Domestic |
| PowerShares Dynamic Networking | PXQ | Domestic |
| PowerShares Dynamic Oil Services | PXJ | Domestic |
| PowerShares Dynamic Pharmaceuticals | PJP | Domestic |
| PowerShares Dynamic Retail | PMR | Domestic |
| PowerShares Dynamic Semiconductors | PSI | Domestic |
| PowerShares Dynamic Small Cap | PJM | Domestic |
| PowerShares Dynamic Small Cap Value | PWY | Domestic |
| PowerShares Dynamic SmallCap Growth | PWT | Domestic |
| PowerShares Dynamic Software | PSJ | Domestic |
| PowerShares Dynamic Technology | PTF | Domestic |
| PowerShares Dynamic Telecom | PTE | Domestic |
| PowerShares Dynamic Utilities | PUI | Domestic |
| PowerShares FTSE NASDAQ Small Cap Portfolio |
PQSC | Domestic |
| PowerShares FTSE RAFI Basic Materials Sector Portfolio |
PRFM | Domestic |
| PowerShares FTSE RAFI Consumer Goods Sector Portfolio |
PRFG | Domestic |
| PowerShares FTSE RAFI Consumer Services Sector Portfolio |
PRFS | Domestic |
| PowerShares FTSE RAFI Energy Sector Portfolio |
PRFE | Domestic |
| PowerShares FTSE RAFI Financials Sector Portfolio |
PRFF | Domestic |
| PowerShares FTSE RAFI Health Care Sector Portfolio |
PRFH | Domestic |
| PowerShares FTSE RAFI Industrials Sector Portfolio |
PRFN | Domestic |
| PowerShares FTSE RAFI Telecom & Tech Sector Portfolio |
PRFQ | Domestic |
| Powershares FTSE RAFI US 1000 Portfolio | PRF | Domestic |
| PowerShares FTSE RAFI US 1500 Small-Mid Portfolio |
PRFZ | Domestic |
| PowerShares FTSE RAFI Utilities Sector Portfolio |
PRFU | Domestic |
| PowerShares Global Nuclear Portfolio | PKN | Domestic |
| PowerShares Global Wind Energy Portfolio | PWND | Domestic |
| PowerShares High Growth Rate Dividend Achievers Portfolio |
PHJ | Domestic |
| PowerShares Intl Dividend Achievers | PID | Domestic |
| PowerShares Listed Private Equity | PSP | Domestic |
| PowerShares Lux Nanotech Portfolio | PXN | Domestic |
| PowerShares Nasdaq Internet Portfolio | PNQI | Domestic |
| PowerShares NASDAQ NextQ Portfolio | PNXQ | Domestic |
| PowerShares NASDAQ-100 BuyWrite Portfolio |
PQBW | Domestic |
| PowerShares Preferred Portfolio | PGX | Domestic |
| PowerShares QQQ Trust | QQQQ | Domestic |
| PowerShares S&P 500 BuyWrite Portfolio |
PBP | Domestic |
| PowerShares Value Line Industry Rotation Portfolio |
PYH | Domestic |
| PowerShares Value Line Timeliness | PIV | Domestic |
| PowerShares Water Resource Port | PHO | Domestic |
| PowerShares WilderHill Clean Energy Portfolio |
PBW | Domestic |
| PowerShares WilderHill Progressive Energy Portfolio |
PUW | Domestic |
| PowerShares XTF: Dynamic Market Portfolio |
PWC | Domestic |
| PowerShares XTF: Dynamic OTC Portfolio | PWO | Domestic |
| PowerShares Zacks Micro Cap | PZI | Domestic |
| PowerShares Zacks Small Cap | PZJ | Domestic |
| ProShares Short Dow30 | DOG | Domestic |
| ProShares Short Financials | SEF | Domestic |
| ProShares Short MidCap400 | MYY | Domestic |
| ProShares Short MSCI EAFE | EFZ | Domestic |
| ProShares Short Oil & Gas | DDG | Domestic |
| ProShares Short QQQ | PSQ | Domestic |
| ProShares Short Russell2000 | RWM | Domestic |
| ProShares Short S&P500 | SH | Domestic |
| ProShares Short SmallCap600 | SBB | Domestic |
| ProShares Ultra Basic Materials | UYM | Domestic |
| ProShares Ultra Consumer Goods | UGE | Domestic |
| ProShares Ultra Consumer Services | UCC | Domestic |
| ProShares Ultra Dow30 | DDM | Domestic |
| ProShares Ultra Financials | UYG | Domestic |
| ProShares Ultra Health Care | RXL | Domestic |
| ProShares Ultra Industrials | UXI | Domestic |
| ProShares Ultra MidCap400 | MVV | Domestic |
| ProShares Ultra Oil & Gas | DIG | Domestic |
| ProShares Ultra QQQ | QLD | Domestic |
| ProShares Ultra Real Estate | URE | Domestic |
| ProShares Ultra Russell MidCap Growth | UKW | Domestic |
| ProShares Ultra Russell MidCap Value | UVU | Domestic |
| ProShares Ultra Russell1000 Growth | UKF | Domestic |
| ProShares Ultra Russell1000 Value | UVG | Domestic |
| ProShares Ultra Russell2000 | UWM | Domestic |
| ProShares Ultra Russell2000 Growth | UKK | Domestic |
| ProShares Ultra Russell2000 Value | UVT | Domestic |
| ProShares Ultra S&P500 | SSO | Domestic |
| ProShares Ultra Semiconductors | USD | Domestic |
| ProShares Ultra SmallCap600 | SAA | Domestic |
| ProShares Ultra Technology | ROM | Domestic |
| ProShares Ultra Telecommunications ProShares |
LTL | Domestic |
| ProShares Ultra Utilities | UPW | Domestic |
| ProShares UltraShort Basic Materials | SMN | Domestic |
| ProShares UltraShort Consumer Goods | SZK | Domestic |
| ProShares UltraShort Consumer Services | SCC | Domestic |
| ProShares UltraShort Dow30 | DXD | Domestic |
| ProShares UltraShort Financials | SKF | Domestic |
| ProShares UltraShort Health Care | RXD | Domestic |
| ProShares UltraShort Industrials | SIJ | Domestic |
| ProShares UltraShort MidCap400 | MZZ | Domestic |
| ProShares UltraShort Oil & Gas | DUG | Domestic |
| ProShares UltraShort QQQ | QID | Domestic |
| ProShares UltraShort Real Estate | SRS | Domestic |
| ProShares UltraShort Russell MidCap Growth |
SDK | Domestic |
| ProShares UltraShort Russell MidCap Value |
SJL | Domestic |
| ProShares UltraShort Russell1000 Growth | SFK | Domestic |
| ProShares UltraShort Russell1000 Value | SJF | Domestic |
| ProShares UltraShort Russell2000 | TWM | Domestic |
| ProShares UltraShort Russell2000 Growth | SKK | Domestic |
| ProShares UltraShort Russell2000 Value | SJH | Domestic |
| ProShares UltraShort S&P500 | SDS | Domestic |
| ProShares UltraShort Semiconductors | SSG | Domestic |
| ProShares UltraShort SmallCap600 | SDD | Domestic |
| ProShares UltraShort Technology | REW | Domestic |
| ProShares UltraShort Telecommunications | TLL | Domestic |
| ProShares UltraShort Utilities | SDP | Domestic |
| Rydex 2x Russell 2000 ETF | RRY | Domestic |
| Rydex 2x S&P 500 ETF | RSU | Domestic |
| Rydex 2x S&P MidCap 400 ETF | RMM | Domestic |
| Rydex 2x S&P Select Sector Energy ETF |
REA | Domestic |
| Rydex 2x S&P Select Sector Financial ETF |
RFL | Domestic |
| Rydex 2x S&P Select Sector Health Care ETF |
RHM | Domestic |
| Rydex 2x S&P Select Sector Technology ETF |
RTG | Domestic |
| Rydex ETF Trust | RSP | Domestic |
| Rydex Inverse 2x Russell 2000 ETF | RRZ | Domestic |
| Rydex Inverse 2x S&P 500 ETF | RSW | Domestic |
| Rydex Inverse 2x S&P MidCap 400 ETF | RMS | Domestic |
| Rydex Inverse 2x S&P Select Sector Energy ETF |
REC | Domestic |
| Rydex Inverse 2x S&P Select Sector Financial ETF |
RFN | Domestic |
| Rydex Inverse 2x S&P Select Sector Health Care ETF |
RHO | Domestic |
| Rydex Inverse 2x S&P Select Sector Technology ETF |
RTW | Domestic |
| Rydex Russell Top 50 ETF | XLG | Domestic |
| Rydex S&P 500 Pure Growth ETF | RPG | Domestic |
| Rydex S&P 500 Pure Value ETF | RPV | Domestic |
| Rydex S&P Equal Weight Consumer Discretionary |
RCD | Domestic |
| Rydex S&P Equal Weight Consumer Staples ETF |
RHS | Domestic |
| Rydex S&P Equal Weight Energy ETF | RYE | Domestic |
| Rydex S&P Equal Weight Financial ETF | RYF | Domestic |
| Rydex S&P Equal Weight Health Care ETF |
RYH | Domestic |
| Rydex S&P Equal Weight Industrials ETF |
RGI | Domestic |
| Rydex S&P Equal Weight Materials ETF | RTM | Domestic |
| Rydex S&P Equal Weight Technology ETF |
RYT | Domestic |
| Rydex S&P Equal Weight Utilities ETF | RYU | Domestic |
| Rydex S&P Midcap 400 Pure Growth | RFG | Domestic |
| Rydex S&P Midcap 400 Pure Value | RFV | Domestic |
| Rydex S&P Smallcap 600 Pure Growth | RZG | Domestic |
| Rydex S&P Smallcap 600 Pure Value | RZV | Domestic |
| SPA MarketGrader 100 Fund | SIH | Domestic |
| SPA MarketGrader 200 Fund | SNB | Domestic |
| SPA MarketGrader 40 Fund | SFV | Domestic |
| SPA MarketGrader Large Cap 100 Fund | SZG | Domestic |
| SPA MarketGrader Mid Cap 100 Fund | SVD | Domestic |
| SPA MarketGrader Small Cap 100 Fund | SSK | Domestic |
| SPDR DJ Global Titans ETF | DGT | Domestic |
| SPDR DJ Wilshire Large Cap ETF | ELR | Domestic |
| SPDR DJ Wilshire Large Cap Value ET | ELV | Domestic |
| SPDR DJ Wilshire Lg Cap Growth | ELG | Domestic |
| SPDR DJ Wilshire Mid Cap ETF | EMM | Domestic |
| SPDR DJ Wilshire Mid Cap Growth ETF | EMG | Domestic |
| SPDR DJ Wilshire Mid Cap Value ETF | EMV | Domestic |
| SPDR DJ Wilshire REIT ETF | RWR | Domestic |
| SPDR DJ Wilshire Small Cap ETF | DSC | Domestic |
| SPDR DJ Wilshire Small Cap Growth | DSG | Domestic |
| SPDR DJ Wilshire Small Cap Value | DSV | Domestic |
| SPDR DJ Wilshire Total Market ETF | TMW | Domestic |
| SPDR Homebuilders ETF | XHB | Domestic |
| SPDR KBW Bank ETF | KBE | Domestic |
| SPDR KBW Capital Markets ETF | KCE | Domestic |
| SPDR KBW Insurance ETF | KIE | Domestic |
| SPDR KBW Regional Banking ETF | KRE | Domestic |
| SPDR MidCap Trust Series I | MDY | Domestic |
| SPDR MS Technology | MTK | Domestic |
| SPDR S&P 500 | SPY | Domestic |
| SPDR S&P Biotech ETF | XBI | Domestic |
| SPDR S&P Dividend ETF | SDY | Domestic |
| SPDR S&P Metals & Mining ETF | XME | Domestic |
| SPDR S&P Oil & Gas Equip & Service |
XES | Domestic |
| SPDR S&P Oil & Gas Explor & Product |
XOP | Domestic |
| SPDR S&P Pharmaceuticals ETF | XPH | Domestic |
| SPDR S&P Retail ETF | XRT | Domestic |
| SPDR S&P Semiconductor ETF | XSD | Domestic |
| SPDR Select Sector Fund - Basic Industries |
XLB | Domestic |
| SPDR Select Sector Fund - Consumer Discretionary |
XLY | Domestic |
| SPDR Select Sector Fund - Consumer Staples |
XLP | Domestic |
| SPDR Select Sector Fund - Energy Select Sector |
XLE | Domestic |
| SPDR Select Sector Fund - Financial | XLF | Domestic |
| SPDR Select Sector Fund - Health Care | XLV | Domestic |
| SPDR Select Sector Fund - Industrial | XLI | Domestic |
| SPDR Select Sector Fund - Technology | XLK | Domestic |
| SPDR Select Sector Fund - Utilities | XLU | Domestic |
| Vanguard Consumer Discretion ETF - DNQ | VCR | Domestic |
| Vanguard Consumer Staples ETF - DNQ | VDC | Domestic |
| Vanguard Div Appreciation ETF - DNQ | VIG | Domestic |
| Vanguard Energy ETF - DNQ | VDE | Domestic |
| Vanguard Extended Market ETF - DNQ | VXF | Domestic |
| Vanguard Financials ETF - DNQ | VFH | Domestic |
| Vanguard Growth ETF - DNQ | VUG | Domestic |
| Vanguard Health Care ETF - DNQ | VHT | Domestic |
| Vanguard High Dividend Yield ETF - DNQ | VYM | Domestic |
| Vanguard Industrials ETF - DNQ | VIS | Domestic |
| Vanguard Information Tech ETF - DNQ | VGT | Domestic |
| Vanguard Large-Cap ETF - DNQ | VV | Domestic |
| Vanguard Materials ETF - DNQ | VAW | Domestic |
| Vanguard Mega Cap 300 ETF | MGC | Domestic |
| Vanguard Mega Cap 300 Growth | MGK | Domestic |
| Vanguard Mega Cap 300 Value | MGV | Domestic |
| Vanguard Mid-Cap ETF - DNQ | VO | Domestic |
| Vanguard Mid-Cap Growth ETF - DNQ | VOT | Domestic |
| Vanguard Mid-Cap Value ETF - DNQ | VOE | Domestic |
| Vanguard REIT ETF - DNQ | VNQ | Domestic |
| Vanguard Small-Cap ETF - DNQ | VB | Domestic |
| Vanguard Small-Cap Growth ETF - DNQ | VBK | Domestic |
| Vanguard Small-Cap Value ETF - DNQ | VBR | Domestic |
| Vanguard Telecom ETF - DNQ | VOX | Domestic |
| Vanguard Total Stock Market ETF - DNQ | VTI | Domestic |
| Vanguard Utilities ETF - DNQ | VPU | Domestic |
| Vanguard Value ETF - DNQ | VTV | Domestic |
| WisdomTree Dividend Top 100 Fund | DTN | Domestic |
| WisdomTree Earnings 500 Fund | EPS | Domestic |
| WisdomTree Earnings Top 100 Fund | EEZ | Domestic |
| WisdomTree High-Yielding Equity Fund | DHS | Domestic |
| WisdomTree LargeCap Dividend Fund | DLN | Domestic |
| WisdomTree Low P/E Fund | EZY | Domestic |
| WisdomTree MidCap Dividend Fund | DON | Domestic |
| WisdomTree MidCap Earnings Fund | EZM | Domestic |
| WisdomTree SmallCap Earnings Fund | EES | Domestic |
| WisdomTree Total Dividend Fund | DTD | Domestic |
| WisdomTree Total Earnings Fund | EXT | Domestic |
| WisdomTree Trust SmallCap Dividend Fund | DES | Domestic |
»
- Kerry's blog
- Login or register to post comments
Del.icio.us
Digg
Stumble It!
Technorati
ADD US! WE'RE ON YOUR FAVORITE SOCIAL NETWORK!