
The following is a list of all commodity exchange traded funds (ETF) available to US investors.
| ETF Name | Symbol | Type |
| Claymore MACROshares Oil Down | DCR | Commodity |
| Claymore MACROshares Oil Up | UCR | Commodity |
| First Trust ISE-Revere Natural Gas | FCG | Commodity |
| iShares COMEX Gold Trust | IAU | Commodity |
| iShares GSCI Commodity-Indexed Trust Fund |
GSG | Commodity |
| iShares Silver Trust | SLV | Commodity |
| PowerShares DB Agriculture Fund | DBA | Commodity |
| PowerShares DB Base Metals Fund | DBB | Commodity |
| PowerShares DB Commodity Index Trac | DBC | Commodity |
| PowerShares DB Energy Fund | DBE | Commodity |
| PowerShares DB G10 Currency Harvest | DBV | Commodity |
| PowerShares DB Gold Fund | DGL | Commodity |
| PowerShares DB Oil Fund | DBO | Commodity |
| PowerShares DB Precious Metals Fund | DBP | Commodity |
| PowerShares DB Silver Fund | DBS | Commodity |
| PowerShares DB USD Index Bearish | UDN | Commodity |
| PowerShares DB USD Index Bullish | UUP | Commodity |
| ProShares Ultra DJ-AIG Commodity | UCD | Commodity |
| ProShares Ultra DJ-AIG Crude Oil | UCO | Commodity |
| ProShares Ultra Euro | ULE | Commodity |
| ProShares Ultra Gold | UGL | Commodity |
| ProShares Ultra Silver | AGQ | Commodity |
| ProShares Ultra Yen | YCL | Commodity |
| ProShares UltraShort DJ-AIG Commodity | CMD | Commodity |
| ProShares UltraShort DJ-AIG Crude Oil | SCO | Commodity |
| ProShares UltraShort Euro | EUO | Commodity |
| ProShares UltraShort Gold | GLL | Commodity |
| ProShares UltraShort Silver | ZSL | Commodity |
| ProShares UltraShort Yen | YCS | Commodity |
| Rydex CurrencyShares Australian Dollar Trust |
FXA | Commodity |
| Rydex CurrencyShares British Pound Sterling Trust |
FXB | Commodity |
| Rydex CurrencyShares Canadian Dollar Trust |
FXC | Commodity |
| Rydex CurrencyShares Euro Currency Trust | FXE | Commodity |
| Rydex CurrencyShares Japanese Yen Trust | FXY | Commodity |
| Rydex CurrencyShares Mexican Peso Trust | FXM | Commodity |
| Rydex CurrencyShares Swedish Krona Trust | FXS | Commodity |
| Rydex CurrencyShares Swiss Franc Trust | FXF | Commodity |
| SPDR Gold Trust | GLD | Commodity |
| United States 12 Month Oil | USL | Commodity |
| United States Gasoline Fund LP | UGA | Commodity |
| United States Heating Oil Fund LP | UHN | Commodity |
| United States Natural Gas Fund LP | UNG | Commodity |
| United States Oil Fund | USO | Commodity |
»
- Kerry's blog
- Login or register to post comments
Del.icio.us
Digg
Stumble It!
Technorati
ADD US! WE'RE ON YOUR FAVORITE SOCIAL NETWORK!